<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MP Objects</title>
	<atom:link href="http://www.mp-objects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mp-objects.com</link>
	<description>Supply Chain Suite</description>
	<lastBuildDate>Fri, 03 May 2013 19:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Launch MPO SCS Release 2013.02</title>
		<link>http://www.mp-objects.com/2013/05/launch-mpo-scs-release-2013-02/</link>
		<comments>http://www.mp-objects.com/2013/05/launch-mpo-scs-release-2013-02/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:26:55 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1550</guid>
		<description><![CDATA[MP Objects has launched the 2013.02 release of the MPO Supply Chain Suite. A brand new user interface for hand scanners has been introduced to support mobile scanning for unloading, sorting and loading shipments with detailed container control. Distinctive colors of scanner menu options help the operators to improve efficiency and increase quality of crossdock ...]]></description>
				<content:encoded><![CDATA[<p>MP Objects has launched the 2013.02 release of the MPO Supply Chain Suite. A brand new user interface for hand scanners has been introduced to support mobile scanning for unloading, sorting and loading shipments with detailed container control. Distinctive colors of scanner menu options help the operators to improve efficiency and increase quality of crossdock operations.</p>
<p>The carrier integration capabilities of the system have been extended with new shipment labels for DPD, DHL Freight, Gefco and Chronopost. These carrier specific barcode labels can instantly be printed via the web on any site even in-line with high speed warehouse operations.</p>
<p>Other new software features include flexible process types for outbound, inbound and returns, the automatic handling of deferred events received early from carriers, and new planning modes for dynamic order consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/05/launch-mpo-scs-release-2013-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centric Relationship Day</title>
		<link>http://www.mp-objects.com/2013/04/centric-relationship-day/</link>
		<comments>http://www.mp-objects.com/2013/04/centric-relationship-day/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:59:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1543</guid>
		<description><![CDATA[MP Objects participates to the Centric Relationship Day being held these days in Naarden (Netherlands). Centric is software vendor of Locus WMS, system integrator and sales partner of MP Objects in the Benelux. Centric customers, prospects and partners get together to exchange knowledge and reinforce relationships. The event informs participants on the trends in WMS ...]]></description>
				<content:encoded><![CDATA[<p>MP Objects participates to the Centric Relationship Day being held these days in Naarden (Netherlands). Centric is software vendor of Locus WMS, system integrator and sales partner of MP Objects in the Benelux.</p>
<p>Centric customers, prospects and partners get together to exchange knowledge and reinforce relationships. The event informs participants on the trends in WMS and TMS integation, the impact of E-commerce on order fulfilment and the latest solutions for business intelligence (big data).</p>
<p>MP Objects shows the MPO Supply Chain Suite and the unique software functions for optimization of supply chain execution. Shippers and LSPs can connect their WMS to MPO SCS for advanced inbound and outbound management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/04/centric-relationship-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Media Partnership</title>
		<link>http://www.mp-objects.com/2013/02/supply-chain-media-partnership/</link>
		<comments>http://www.mp-objects.com/2013/02/supply-chain-media-partnership/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 08:00:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1517</guid>
		<description><![CDATA[MP Objects has extended its partnership with Supply Chain Media, the ambitious publisher of Supply Chain Magazine and Supply Chain Movement. These leading European magazines and website communities are widely recognized and used by the decision makers in supply chains. The new media partnership will increase the brand awareness of the MP Objects software particularly ...]]></description>
				<content:encoded><![CDATA[<p>MP Objects has extended its partnership with Supply Chain Media, the ambitious publisher of Supply Chain Magazine and Supply Chain Movement. These leading European magazines and website communities are widely recognized and used by the decision makers in supply chains.</p>
<p>The new media partnership will increase the brand awareness of the MP Objects software particularly in the EMEA market space. The market communication will articulate the business value of the MPO Supply Chain Suite for executives at shippers and logistics service providers.</p>
<p>Supply Chain Media and MP Objects have a perfect fit in target audiences and shared marketing focus on Europe in 2013. Next to new advertisements in printed and digital magazines, the marketing communication will include special issues on the unique MPO software features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/02/supply-chain-media-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCMP Europe 2013 Conference</title>
		<link>http://www.mp-objects.com/2013/02/cscmp-europe-2013-conference/</link>
		<comments>http://www.mp-objects.com/2013/02/cscmp-europe-2013-conference/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 10:14:28 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1466</guid>
		<description><![CDATA[MP Objects is proud sponsor of the European conference of Supply Chain Management Professionals happening 15-17 May 2013 in Amsterdam. The CSCMP Europe 2013 Conference will provide best practices refined by the experiences of leading global supply chain executives. The secret to the world’s top-performing companies are their supply chains supporting them. Forward-thinking practitioners create ...]]></description>
				<content:encoded><![CDATA[<p>MP Objects is proud sponsor of the European conference of Supply Chain Management Professionals happening 15-17 May 2013 in Amsterdam.</p>
<p>The CSCMP Europe 2013 Conference will provide best practices refined by the experiences of leading global supply chain executives. The secret to the world’s top-performing companies are their supply chains supporting them. Forward-thinking practitioners create winning supply chain by managing the things that are within control, and anticipate and mitigate those that are not.</p>
<p>Keynote Speaker will be Pier Luigi Sigismondi who is Executive Board member of Unilever.  As chief supply chain officer, he heads a global operation consisting of 270 factories delivering € 23 billion of cost of goods sold. He is accountable for Unilever’s end-to-end value chain and tasked with creating the best supply chain in the fast-moving consumer goods (FMCGs) industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/02/cscmp-europe-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch MPO SCS Release 2013.01</title>
		<link>http://www.mp-objects.com/2013/01/launch-mpo-scs-release-2013-01/</link>
		<comments>http://www.mp-objects.com/2013/01/launch-mpo-scs-release-2013-01/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:33:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1458</guid>
		<description><![CDATA[The first 2013 release of the MPO Supply Chain Suite has been released to the market. The versatile software package for competitive chain control has been extended with various new product features. Logistics service providers and shippers can now benefit from a flexible welcome screen configurable to customer needs. For high volume operations a mass ...]]></description>
				<content:encoded><![CDATA[<p>The first 2013 release of the MPO Supply Chain Suite has been released to the market. The versatile software package for competitive chain control has been extended with various new product features.</p>
<p>Logistics service providers and shippers can now benefit from a flexible welcome screen configurable to customer needs. For high volume operations a mass order release option has been added for immediate parallel execution. Financial management is further refined with cost and price types which can be translated to the specific needs of the financial parties involved.</p>
<p>For more information on the new MPO SCS 2013.01 release, please contact sales@mp-objects.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/01/launch-mpo-scs-release-2013-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.mp-objects.com/2013/01/happy-new-year/</link>
		<comments>http://www.mp-objects.com/2013/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:17:22 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1440</guid>
		<description><![CDATA[The associates of MP Objects wish their customers, suppliers and partners a wonderful 2013 boosted by Energy in Everything! &#8216;We are focused again to serve our existing and new customers with the best-in-class supply chain software and services.&#8217;]]></description>
				<content:encoded><![CDATA[<p>The associates of MP Objects wish their customers, suppliers and partners a wonderful 2013 boosted by <strong>Energy in Everything</strong>!</p>
<p>&#8216;We are focused again to serve our existing and new customers with the best-in-class supply chain software and services.&#8217;</p>
<p><a href="http://www.mp-objects.com/2013/01/happy-new-year/happy-new-year-2013/" rel="attachment wp-att-1441"><img src="http://www.mp-objects.com/wp-content/uploads/2013/01/Happy-New-Year-2013.png" class="lightbox" rel="post_1440" alt="Happy New Year 2013" width="374" height="250" class="alignleft size-full wp-image-1441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2013/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First issue of Logistics Times</title>
		<link>http://www.mp-objects.com/2012/11/first-issue-of-the-logistics-times/</link>
		<comments>http://www.mp-objects.com/2012/11/first-issue-of-the-logistics-times/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 09:13:50 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1423</guid>
		<description><![CDATA[A newspaper on supply chain management in the format of the Financial Times has been issued at the ICT &#038; Logistics trade fair being held these days in Utrecht. The first issue highlights the importance of IT in the boardroom for Logistics Service Providers. A market study further shows double digit investments in supply chain ...]]></description>
				<content:encoded><![CDATA[<p>A newspaper on supply chain management in the format of the Financial Times has been issued at the ICT &#038; Logistics trade fair being held these days in Utrecht.</p>
<p>The first issue highlights the importance of IT in the boardroom for Logistics Service Providers. A market study further shows double digit investments in supply chain software for the next years.</p>
<p>The Logistics Times is an initiative of MP Objects in co-operation with the market leaders CEVA Logistics and DSV. Free copies are available at the trade fair and can be requested by e-mail to sales@mp-objects.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2012/11/first-issue-of-the-logistics-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the ICT &amp; Logistics Fair 2012</title>
		<link>http://www.mp-objects.com/2012/11/visit-us-at-the-ict-logistics-fair-2012/</link>
		<comments>http://www.mp-objects.com/2012/11/visit-us-at-the-ict-logistics-fair-2012/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:08:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1374</guid>
		<description><![CDATA[We invite you to visit us at the ICT &#38; Logistics Fair in Utrecht on 13-16 November 2012. Click HERE to register for a free entry ticket. We look forward to meeting you! MP Objects will show its leading software for world-class Supply Chain Visibility, Control Towers &#38; Transport Management. Shippers and LSPs value the ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mp-objects.com/wp-content/uploads/2012/04/mpo-logo3.png" class="lightbox" rel="post_1374"><img src="http://www.mp-objects.com/wp-content/uploads/2012/04/mpo-logo3.png" alt="" title="mpo-logo" width="160" height="45" class="alignleft size-full wp-image-9" /></a>We invite you to visit us at the ICT &amp; Logistics Fair in Utrecht on 13-16 November 2012. Click <a title="ICT &amp; Logistiek Registration" href="https://www.databadge.net/logi2012/reg/ict/?link=6ad96d22c15276f28aca" target="_blank"><strong>HERE</strong></a> to register for a free entry ticket. We look forward to meeting you!</p>
<p>MP Objects will show its leading software for world-class Supply Chain Visibility, Control Towers &amp; Transport Management.</p>
<p>Shippers and LSPs value the Competitive Chain Control from higher Agility, Velocity, Efficiency and Compliancy.</p>
<p>The SaaS offers unique features for Order Planning, Execution Monitoring, Financial Control and Performance Reporting.</p>
<p><a href="https://www.databadge.net/logi2012/reg/ict/?link=6ad96d22c15276f28aca" target="_blank"><img class="alignright size-full wp-image-1376" title="ICT &amp; Logistiek fair 2012" src="http://www.mp-objects.com/wp-content/uploads/2012/11/ICT-Logistiek-fair-2012.gif" class="lightbox" rel="post_1374" alt="" width="400" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2012/11/visit-us-at-the-ict-logistics-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Objects in Main Software 50</title>
		<link>http://www.mp-objects.com/2012/10/mp-objects-in-main-software-50/</link>
		<comments>http://www.mp-objects.com/2012/10/mp-objects-in-main-software-50/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:25:52 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1356</guid>
		<description><![CDATA[MP Objects has been listed in the Main Software 50, a ranking of the most successful independent Dutch software companies. Private equity company Main Capital Partners has launched the Main Software 50 to give more visibility to the Dutch software industry. The ranking was made by weighing criteria such as revenue, revenue growth, quality of ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mp-objects.com/wp-content/uploads/2012/10/logo_Main-501.gif" class="lightbox" rel="post_1356"><img src="http://www.mp-objects.com/wp-content/uploads/2012/10/logo_Main-501.gif" alt="" title="logo_Main-50" width="200" height="60" class="alignright size-full wp-image-1361" /></a>MP Objects has been listed in the Main Software 50, a ranking of the most successful independent Dutch software companies.<br />
Private equity company Main Capital Partners has launched the Main Software 50 to give more visibility to the Dutch software industry. The ranking was made by weighing criteria such as revenue, revenue growth, quality of revenue and profitability. To ensure complete transparency, IT research bureau Dialogic acted as audit partner.<br />
While recession is hitting the European continent, the Dutch product software market is growing in all areas. Many of the Top 50 software vendors focus on the segments ERP, CRM and BI. MP Objects is the only niche player focusing purely on the Supply Chain Management segment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2012/10/mp-objects-in-main-software-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European 3PL Summit 2012</title>
		<link>http://www.mp-objects.com/2012/10/european-3pl-summit-2012/</link>
		<comments>http://www.mp-objects.com/2012/10/european-3pl-summit-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:00:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mp-objects.com/?p=1304</guid>
		<description><![CDATA[MP Objects is proud sponsor of the 3PL Summit 2012 being held in Antwerp these days. This intimate event for leaders in logistics organized by Eye For Transport is now the most respected gathering in the 3PL industry. CEOs of LSPs and VP Supply Chains of shippers are recognizing smart systems to be vital for ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mp-objects.com/wp-content/uploads/2012/10/John-Pattullo-CEVA-Logistics-CEO-2012.jpg" class="lightbox" rel="post_1304"><img src="http://www.mp-objects.com/wp-content/uploads/2012/10/John-Pattullo-CEVA-Logistics-CEO-2012.jpg" alt="" title="John Pattullo CEVA Logistics CEO 2012" width="105" height="70" class="alignright size-full wp-image-1333" /></a>MP Objects is proud sponsor of the 3PL Summit 2012 being held in Antwerp these days. This intimate event for leaders in logistics organized by Eye For Transport is now the most respected gathering in the 3PL industry.<br />
CEOs of LSPs and VP Supply Chains of shippers are recognizing smart systems to be vital for competitive supply chain services. An internal ERP system is perfectly fine for commercial order management, but a new optimizing orchestration system is needed for flexible logistics order management in complex dynamic markets.<br />
MP Objects will show how Top LSPs successfully run the Control Towers for their most demanding corporate clients on the MPO Supply Chain Suite. The unique SaaS helps LSPs and shippers to increase their agility, velocity, efficiency and compliancy, improving top and bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mp-objects.com/2012/10/european-3pl-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
